# Interactive Demos

Welcome to the interactive demonstrations for stimupy! These demos provide hands-on exploration of the various stimulus generation functions available in the library.

```{attention}
To run these interactive demos locally, you need:
- A [Jupyter Notebook](https://jupyter.org/) environment
- The [Panel extension](https://panel.holoviz.org/)
```

## Categories

### Components
Basic building blocks for creating more complex stimuli.

| Module | Description |
|--------|-------------|
| [Angulars](components/angulars/index.md) | Angular patterns and segments |
| [Edges](components/edges/index.md) | Edge detection and step functions |
| [Frames](components/frames/index.md) | Frame and border components |
| [Gaussians](components/gaussians/index.md) | Gaussian distributions and filters |
| [Lines](components/lines/index.md) | Various line patterns |
| [Radials](components/radials/index.md) | Radial patterns (discs, annuli, rings) |
| [Shapes](components/shapes/index.md) | Basic geometric shapes |
| [Texts](components/texts/index.md) | Text rendering components |
| [Waves](components/waves/index.md) | Wave patterns (sine, square, bessel, etc.) |

### Stimuli
Complete visual stimuli for perceptual experiments.

| Module | Description |
|--------|-------------|
| [Benarys](stimuli/benarys/index.md) | Benary cross illusions |
| [Bullseyes](stimuli/bullseyes/index.md) | Bullseye patterns |
| [Checkerboards](stimuli/checkerboards/index.md) | Checkerboard patterns |
| [Cornsweets](stimuli/cornsweets/index.md) | Cornsweet edge illusions |
| [Cubes](stimuli/cubes/index.md) | 3D cube illusions |
| [Delboeufs](stimuli/delboeufs/index.md) | Delboeuf size illusions |
| [Dungeons](stimuli/dungeons/index.md) | Dungeon illusions |
| [Edges](stimuli/edges/index.md) | Various edge stimuli |
| [Gabors](stimuli/gabors/index.md) | Gabor patches |
| [Gratings](stimuli/gratings/index.md) | Grating patterns |
| [Hermanns](stimuli/hermanns/index.md) | Hermann grid illusions |
| [Mondrians](stimuli/mondrians/index.md) | Mondrian patterns |
| [Mueller Lyers](stimuli/mueller_lyers/index.md) | Müller-Lyer illusions |
| [Pinwheels](stimuli/pinwheels/index.md) | Pinwheel patterns |
| [Plaids](stimuli/plaids/index.md) | Plaid patterns |
| [Ponzos](stimuli/ponzos/index.md) | Ponzo illusions |
| [Rings](stimuli/rings/index.md) | Ring patterns |
| [SBCs](stimuli/sbcs/index.md) | Simultaneous brightness contrast |
| [Todorovics](stimuli/todorovics/index.md) | Todorovic illusions |
| [Waves](stimuli/waves/index.md) | Wave-based stimuli |
| [Wedding Cakes](stimuli/wedding_cakes/index.md) | Wedding cake illusions |
| [Whites](stimuli/whites/index.md) | White's illusions |

### Noises
Various noise patterns and textures.

| Module | Description |
|--------|-------------|
| [Binaries](noises/binaries/index.md) | Binary noise patterns |
| [Narrowbands](noises/narrowbands/index.md) | Narrowband noise |
| [Naturals](noises/naturals/index.md) | Natural noise patterns (pink, brown, 1/f) |
| [Whites](noises/whites/index.md) | White noise patterns |

## Getting Started

1. **Browse by category**: Start with the category that interests you most
2. **Explore modules**: Each module contains multiple related functions
3. **Try the demos**: Each function has an interactive demonstration
4. **Experiment**: Adjust parameters to see how they affect the output
5. **Learn**: Use the generated code in your own projects

These demos are designed to help you understand how each function works and how different parameters affect the resulting stimuli.
